Technical details
Power Source | Electric Motor |
Frequency | 50 Hz |
Voltage | 220-240 V |
Bobbin Size | 500/560/630 |
Motor Type | DC or AC |
Wire Diameter | 1 - 4.77 mm |
Model Overview:
Model | Wire Dia | Max Rotor Speed(Rpm) | Bobbin Size | Driven Motors (kW) |
SMEPL/RS/30 | 1-4.77 mm | 210/190 | 500/560/630 | 60 |
SMEPL/RS/37 | 1-4.77 mm | 230/210/190 | 500/560/630 | 60 |
SMEPL/RS/54 | 1-4.77 mm | 210/190/170 | 500/560/630 | 75 |
SMEPL/RS/61 | 1-4.77 mm | 230/210/190/170 | 500/560/630 | 100 |
SMEPL/RS/91 | 1-4.77 mm | 230/210/190/170/150 | 500/560/630 | 130 |
|
SARVASV INDUSTRIAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |